<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah SEO, Utah Search Engine Optimization, Utah Google Maps, Utah PPC &#187; Blog</title>
	<atom:link href="http://www.gravitateonline.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gravitateonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Most Popular eCommerce Platforms: 2011 Edition</title>
		<link>http://www.gravitateonline.com/blog/popular-ecommerce-platforms-2011-edition</link>
		<comments>http://www.gravitateonline.com/blog/popular-ecommerce-platforms-2011-edition#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:49:31 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry updates]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=3832</guid>
		<description><![CDATA[Industry Update: Our friends over at TechEgo just launched their annual analysis of the top eCommerce platforms for 2011.  Magento continues its rise and dominance as the industries most popular platform. We&#8217;ve been building with Magento for years now and have to agree with the wisdom of the masses on this one. I&#8217;m still surprised [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry Update:</strong></p>
<p>Our friends over at <a title="TechEgo internet marketing" href="http://www.techego.com/">TechEgo</a> just launched their annual analysis of the <a title="Magento is Top eCommerce Platform" href="http://www.techego.com/blog/item/best-ecommerce-software-solution-rankings-2011#comment-9">top eCommerce platforms for 2011</a>.  Magento continues its rise and dominance as the industries most popular platform. We&#8217;ve been building with Magento for years now and have to agree with the wisdom of the masses on this one.</p>
<p>I&#8217;m still surprised that osCommerce is used so much. I do NOT like that platform- it&#8217;s antiquated to say the least. It was interesting to see Zen Cart make such a nice push lately. I&#8217;ve yet to use the platform. Anyone out there used it before? Thoughts? Also, I like seeing WP e-Commerce get some traction- as I&#8217;d love to see WP become a more robust eCommerce platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/popular-ecommerce-platforms-2011-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Extension for Chrome Part 2</title>
		<link>http://www.gravitateonline.com/blog/web-developer-extension-chrome-part-2</link>
		<comments>http://www.gravitateonline.com/blog/web-developer-extension-chrome-part-2#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:21:35 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=3622</guid>
		<description><![CDATA[In Part 2 of our review of Chris Pederick&#8217;s Web Developer Extension for Chrome, I cover features for design &#38; development.  When you get into designing and developing your site, the extension really shows some useful information making developing or editing a page easier than ever. These features include: Edit CSS, Display ID &#38; Class [...]]]></description>
			<content:encoded><![CDATA[<p>In Part 2 of our review of Chris Pederick&#8217;s <strong>Web Developer Extension for Chrome</strong>, I cover features for design &amp; development.  When you get into designing and developing your site, the extension really shows some useful information making developing or editing a page easier than ever. These features include: Edit CSS, Display ID &amp; Class Details, Show Image Dimensions, Display Ruler, Display Color Picker, Outline Block Level Elements and many more.<br />
&nbsp;<br />
Take a look at Part 2:<br />
&nbsp;<br />
<object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/L_y8fgV2TPw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L_y8fgV2TPw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
&nbsp;<br />
<strong>Feedback: </strong>What other web development features do you like in this tool? How does the tool compare to Firebug?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/web-developer-extension-chrome-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Improving Aesthetically?! Sign of the Apocalypse?</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/google-improving-aesthetically</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/google-improving-aesthetically#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:32:13 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=1375</guid>
		<description><![CDATA[Last week Google started rolling out their new navigation toolbar on the main search page, Gmail and others. Not known for making anything visually appealing, this is a significant step for them. Filled with geeks and engineers, Google is notorious for making everything plain, simple and functional. They bet on advanced mathematics and numbers, not [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google started rolling out their new navigation toolbar on the main search page, Gmail and others. Not known for making anything visually appealing, this is a significant step for them. Filled with geeks and engineers, Google is notorious for making everything plain, simple and functional. They bet on advanced mathematics and numbers, not on winning people over with window dressing. Although sometimes refreshingly pure, a classy face-lift on many of their<a href="http://www.gravitateonline.com/wp-content/uploads/2011/02/googles-boutiques.png"><img class="alignleft size-full wp-image-1376" style="float: right; margin-left: 10px;" title="googles-boutiques" src="http://www.gravitateonline.com/wp-content/uploads/2011/02/googles-boutiques.png" alt="Googles Boutiques.com" width="277" height="348" /></a> products would be welcome.</p>
<p>Google is starting to show that they understand this concept, just look at the <a title="Google's Boutiques.com" href="http://www.boutiques.com/">Boutiques.com</a> site they launched a while ago.</p>
<p>Although it&#8217;s no Victoria&#8217;s Secret, it does surprise people when I show it to them and tell them it&#8217;s a Google created site. Rich with images, a clean design and creative use of celebrity fashion profiles makes for a really attractive website. When I first saw this, I couldn&#8217;t believe the style-repelling, algorithm-wielding eggheads (sorry Googlers, it&#8217;s a clique you&#8217;ve probably all been fighting your whole life, that I&#8217;m sure is NOT true-you get unlimited online power- allow me my comforting false notions) created something so appealing.</p>
<p>Well, after that surprise, it looks like Google is drunk with crazy artistic zeal. Their next improvement, although far less sexy, is still easy on the eyes.</p>
<p>Let&#8217;s take a look at a few of the improvements.<strong> </strong></p>
<p style="padding-left: 30px;"><strong>1.</strong> The search homepage with an slightly slimmer and sleeker navigation bar.</p>
<p style="padding-left: 60px;"><a href="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-nav-hl.png"><img class="alignleft size-full wp-image-1377" title="google-nav-hl" src="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-nav-hl.png" alt="Google's New Navigation Bar" width="505" height="253" /></a></p>
<p style="padding-left: 30px;"><strong>2.</strong> A closer look reveals hover effects on the main menu.</p>
<p style="padding-left: 60px;"><a href="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-nav-menu.jpg"><img class="alignleft size-full wp-image-1378" title="google-nav-menu" src="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-nav-menu.jpg" alt="" width="351" height="39" /></a></p>
<p style="padding-left: 30px;"><strong>3.</strong> When logged in, you&#8217;ll see this drop down allowing you to sign out.</p>
<p style="padding-left: 60px;"><a href="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-new-nav-name.png"><img class="alignleft size-full wp-image-1381" title="google-new-nav-name" src="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-new-nav-name.png" alt="Google Name Drop Down" width="157" height="124" /></a></p>
<p style="padding-left: 30px;"><strong>4.</strong> A nice gear image reveals the Search Settings, iGoogle link, Account Settings, Privacy Options and Web History.</p>
<p style="padding-left: 60px;"><a href="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-new-nav-setting.png"><img class="alignleft size-full wp-image-1382" title="google-new-nav-setting" src="http://www.gravitateonline.com/wp-content/uploads/2011/02/google-new-nav-setting.png" alt="Google Navigation Settings Dropdown" width="150" height="179" /></a></p>
<p>When you click on the Videos or Images link in the main menu, you are returned to the same old navigation (that is sooo 2010!), but overall, nice little improvements. Let&#8217;s hope this is a trend we continue to see out of Google, and more products are made easier to use and look at with a little design TLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/google-improving-aesthetically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant on Google Product Search</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/instant-google-product-search</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/instant-google-product-search#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:24:39 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google instant search]]></category>
		<category><![CDATA[google products]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=1304</guid>
		<description><![CDATA[Like Google&#8217;s Instant Search feature on their core searches, they have now included the same functionality in Product Searches. Making for a more dynamic and fresh product search. Especially helpful due to Google Products more visual nature, as it&#8217;s easy to see if the product images are getting closer to what your looking for as [...]]]></description>
			<content:encoded><![CDATA[<p>Like <a href="http://www.google.com/instant/" alt="Google Instant Search">Google&#8217;s Instant Search</a> feature on their core searches, they have now included the same functionality in <strong>Product Searches</strong>. Making for a more dynamic and fresh product search. Especially helpful due to Google Products more visual nature, as it&#8217;s easy to see if the product images are getting closer to what your looking for as you type. We show you how it works here:<br />
<br /><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rvPwWIZIEAg?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rvPwWIZIEAg?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/instant-google-product-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Roulette and JC Penny</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/russian-roulette-jc-penny</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/russian-roulette-jc-penny#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:18:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=1298</guid>
		<description><![CDATA[JC Penny tries to game the Google system, gets caught and action is take against them. Just as we&#8217;d expect their ranking quickly plummet. It is never in the long term interest for a website to participate in buying links from irrelevant sources, as it does more harm than good to a site&#8217;s equity and [...]]]></description>
			<content:encoded><![CDATA[<p>JC Penny tries to game the Google system, gets caught and action is take against them. Just as we&#8217;d expect their ranking quickly plummet. It is never in the long term interest for a website to participate in buying links from irrelevant sources, as it does more harm than good to a site&#8217;s equity and rankings. Take a look:<Br><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_U4pUUJU1uU?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://www.youtube.com/v/_U4pUUJU1uU?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/russian-roulette-jc-penny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-09</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/</guid>
		<description><![CDATA[RT @sengineland Report: Digital Marketing Budgets To Increase In 2010 http://selnd.com/a7aVSV #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/sengineland" class="aktt_username">sengineland</a> Report: Digital Marketing Budgets To Increase In 2010 <a href="http://selnd.com/a7aVSV" rel="nofollow">http://selnd.com/a7aVSV</a> <a href="http://twitter.com/tkosolutions/statuses/8605443898" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-19</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/</guid>
		<description><![CDATA[SERP personalization study shows no upheavals, with minor differences only&#8230;but study is early http://bit.ly/7nnk4w #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>SERP personalization study shows no upheavals, with minor differences only&#8230;but study is early <a href="http://bit.ly/7nnk4w" rel="nofollow">http://bit.ly/7nnk4w</a> <a href="http://twitter.com/tkosolutions/statuses/7931091445" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TK Online Solutions is now Gravitate Online</title>
		<link>http://www.gravitateonline.com/blog/tk-online-solutions-is-now-gravitate-online</link>
		<comments>http://www.gravitateonline.com/blog/tk-online-solutions-is-now-gravitate-online#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:27:10 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[industry updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=756</guid>
		<description><![CDATA[TK Online Solutions is now Gravitate Online. Todd, Kevin, Roger and their team are still offering the same great web development, design, SEO and SEM.]]></description>
			<content:encoded><![CDATA[<p>TK Online Solutions is now <strong>Gravitate Online</strong>. Todd, Kevin, Roger and their team are still offering the same great web development, design, SEO and SEM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/tk-online-solutions-is-now-gravitate-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-22</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/</guid>
		<description><![CDATA[SEOmoz &#124; 8 Predictions for SEO in 2010: http://bit.ly/6R3mHC via @addthis I especially like #3 on personalization #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>SEOmoz | 8 Predictions for SEO in 2010: <a href="http://bit.ly/6R3mHC" rel="nofollow">http://bit.ly/6R3mHC</a> via @<a href="http://twitter.com/addthis" class="aktt_username">addthis</a> I especially like #<a href="http://search.twitter.com/search?q=%233" class="aktt_hashtag">3</a> on personalization <a href="http://twitter.com/tkosolutions/statuses/6732939654" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-15</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/</guid>
		<description><![CDATA[RT @seoforall Google Launches Living Stories: Google calls Living Stories “an experiment in presenting news…http://bit.ly/81piFV # RT @SEMSynergy Ask.com Develops New Q&#38;A Search Technology, Aims to Index the Human Source http://cli.gs/0ZANU # @jeffreycjackson background looks good bro! in reply to jeffreycjackson # RT Friendster sold http://bit.ly/7kN3b5 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/seoforall" class="aktt_username">seoforall</a> Google Launches Living Stories: Google calls Living Stories “an experiment in presenting news…http://bit.ly/81piFV <a href="http://twitter.com/tkosolutions/statuses/6591301009" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/SEMSynergy" class="aktt_username">SEMSynergy</a> Ask.com Develops New Q&amp;A Search Technology, Aims to Index the Human Source <a href="http://cli.gs/0ZANU" rel="nofollow">http://cli.gs/0ZANU</a> <a href="http://twitter.com/tkosolutions/statuses/6585647068" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/jeffreycjackson" class="aktt_username">jeffreycjackson</a> background looks good bro! <a href="http://twitter.com/jeffreycjackson/statuses/6277337779" class="aktt_tweet_reply">in reply to jeffreycjackson</a> <a href="http://twitter.com/tkosolutions/statuses/6585577099" class="aktt_tweet_time">#</a></li>
<li>RT Friendster sold <a href="http://bit.ly/7kN3b5" rel="nofollow">http://bit.ly/7kN3b5</a> <a href="http://twitter.com/tkosolutions/statuses/6585543842" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

