<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah SEO, Utah Search Engine Optimization, Utah Google Maps, Utah PPC &#187; industry news</title>
	<atom:link href="http://www.gravitateonline.com/tag/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gravitateonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google and Gov. Jobs Tops for Young People?</title>
		<link>http://www.gravitateonline.com/industry-updates-2/google-gov-jobs-tops-young-people</link>
		<comments>http://www.gravitateonline.com/industry-updates-2/google-gov-jobs-tops-young-people#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:46:36 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Googleplex]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.gravitateonline.com/?p=2148</guid>
		<description><![CDATA[WSJ.com recently ran a report about research conducted by Universum regarding where young people want to work. Over 10,000 young college graduates, in the work force for under 8 years, were asked to pick their top 5 dream employers from a list of 150 potential companies. Almost 1 in 4 want to work for Google.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gravitateonline.com/wp-content/uploads/2011/03/googleplex.jpg"><img class="alignleft size-medium wp-image-2149" style="float: left; padding-right: 10px;" title="googleplex" src="http://www.gravitateonline.com/wp-content/uploads/2011/03/googleplex-300x189.jpg" alt="The Googleplex in Silicon Valley" width="300" height="189" /></a>WSJ.com recently ran a report about research conducted by <a title="Universum Consulting Firm" href="http://www.universumglobal.com/">Universum</a> regarding where young people want to work. Over <strong>10,000 young college graduates</strong>, in the work force for under 8 years, were asked to pick their top 5 dream employers from a list of 150 potential companies. Almost 1 in 4 want to work for Google.  Apple comes in a distant second with under 15% wanting to work there.</p>
<p>A lot could be, and <a title="Why work for Google" href="http://www.kaushik.net/avinash/2008/02/10-insights-from-11-months-of-working-at-google.html">has been</a>, said about why these companies top the list. Google&#8217;s 20% personal project time for engineers, lavish cafeterias, on staff barbers and oil changes at the office are easy candidates for reasons young people <strong>want to work </strong>for this online juggernaut. However, a look at the rest of the top 10 may reveal something else. Included are the U.S. Department of State, FBI, CIA, NASA, Teach for America and #11 is the Peace Corps. Looking at the larger picture it looks like young people may want to work for large institutions that are pursuing <strong>&#8216;bigger than me&#8217;</strong> goals and have a purpose rather than a bottom line to look after. Even Google, ideological to the core, could easily fit into this category.</p>
<p>Take a look at my overview below and <strong>let me know</strong> what you think- do young people want to chase the money or are many looking to contribute to a perceived cause bigger than themselves? Let me know what you think.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 105px; width: 1px; height: 1px; overflow: hidden;">http://www.kaushik.net/avinash/2008/02/10-insights-from-11-months-of-working-at-google.html</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GiaAyikyWO8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/GiaAyikyWO8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/industry-updates-2/google-gov-jobs-tops-young-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-09</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/</guid>
		<description><![CDATA[RT @sengineland Report: Digital Marketing Budgets To Increase In 2010 http://selnd.com/a7aVSV #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/sengineland" class="aktt_username">sengineland</a> Report: Digital Marketing Budgets To Increase In 2010 <a href="http://selnd.com/a7aVSV" rel="nofollow">http://selnd.com/a7aVSV</a> <a href="http://twitter.com/tkosolutions/statuses/8605443898" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-02-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-19</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/</guid>
		<description><![CDATA[SERP personalization study shows no upheavals, with minor differences only&#8230;but study is early http://bit.ly/7nnk4w #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>SERP personalization study shows no upheavals, with minor differences only&#8230;but study is early <a href="http://bit.ly/7nnk4w" rel="nofollow">http://bit.ly/7nnk4w</a> <a href="http://twitter.com/tkosolutions/statuses/7931091445" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2010-01-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-22</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/</guid>
		<description><![CDATA[SEOmoz &#124; 8 Predictions for SEO in 2010: http://bit.ly/6R3mHC via @addthis I especially like #3 on personalization #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>SEOmoz | 8 Predictions for SEO in 2010: <a href="http://bit.ly/6R3mHC" rel="nofollow">http://bit.ly/6R3mHC</a> via @<a href="http://twitter.com/addthis" class="aktt_username">addthis</a> I especially like #<a href="http://search.twitter.com/search?q=%233" class="aktt_hashtag">3</a> on personalization <a href="http://twitter.com/tkosolutions/statuses/6732939654" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-15</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/</guid>
		<description><![CDATA[RT @seoforall Google Launches Living Stories: Google calls Living Stories “an experiment in presenting news…http://bit.ly/81piFV # RT @SEMSynergy Ask.com Develops New Q&#38;A Search Technology, Aims to Index the Human Source http://cli.gs/0ZANU # @jeffreycjackson background looks good bro! in reply to jeffreycjackson # RT Friendster sold http://bit.ly/7kN3b5 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/seoforall" class="aktt_username">seoforall</a> Google Launches Living Stories: Google calls Living Stories “an experiment in presenting news…http://bit.ly/81piFV <a href="http://twitter.com/tkosolutions/statuses/6591301009" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/SEMSynergy" class="aktt_username">SEMSynergy</a> Ask.com Develops New Q&amp;A Search Technology, Aims to Index the Human Source <a href="http://cli.gs/0ZANU" rel="nofollow">http://cli.gs/0ZANU</a> <a href="http://twitter.com/tkosolutions/statuses/6585647068" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/jeffreycjackson" class="aktt_username">jeffreycjackson</a> background looks good bro! <a href="http://twitter.com/jeffreycjackson/statuses/6277337779" class="aktt_tweet_reply">in reply to jeffreycjackson</a> <a href="http://twitter.com/tkosolutions/statuses/6585577099" class="aktt_tweet_time">#</a></li>
<li>RT Friendster sold <a href="http://bit.ly/7kN3b5" rel="nofollow">http://bit.ly/7kN3b5</a> <a href="http://twitter.com/tkosolutions/statuses/6585543842" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-12-15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International SEO and Accents</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/international-seo-and-accents</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/international-seo-and-accents#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:28:01 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=698</guid>
		<description><![CDATA[As high speed internet continues to penetrate other countries, many U.S. companies are now focusing their efforts on this world wide market. Google’s India site is now the twelfth most popular site in the world, and Baidu.com, a search engine in China, is even better at number nine. Companies can see huge sale increases from [...]]]></description>
			<content:encoded><![CDATA[<p>As high speed internet continues to penetrate other countries, many U.S. companies are now focusing their efforts on this world wide market. Google’s India site is now the twelfth most popular site in the world, and Baidu.com, a search engine in China, is even better at number nine. Companies can see huge sale increases from people buying their products from all over the world. Problems are created, for internet marketers, like TK, as people from various countries search quite differently.</p>
<p>Andy Atkins-Krüger explains some of these differences and there importance to SEO experts, in a Sept. 23, 2009 article, “<a title="International SEO" href="http://searchenginewatch.com/3635055">Do Accents Really Matter in International SEO?</a>” .  He points out that in German and French searches many words require “diatrics”, the little accent marks above or below some words.  International search engines treat these words differently. Some ignore them all together, but most have to take them into account as many will actually change the meaning of the query.  Also, many searchers will not use the required diatrics in their search words, creating some often missed opportunities for marketers. Many marketers will make the mistake of ignoring the diatric, or ignoring the word without the diatric, hence, missing out on placing their website in front of potential clients.</p>
<p>The author is now hiring employees from diverse backgrounds, or educating current employees on international search trends, so these opportunities are not missed. TK sees the same trend of international search engine marketing increasing over time, and will now consider the cultural background and linguistic ability of the next person we hire. Many of our current clients are already starting to request more international search engine optimization, and these are rather small companies. They see the potential of worldwide customers, and as a business owner, increasing my knowledge of the online searching trends will become increasingly important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/international-seo-and-accents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing- Basics</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:00:09 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[educational tips]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[top websites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=656</guid>
		<description><![CDATA[Some of our clients recently have asked us to explain Cloud Computing as a concept. I found this decent video from Ken Colbourn, who gives the basics and some examples. He also explains some pros and cons. Embedded video from &#38;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;gt;CNN Video&#38;lt;/a&#38;gt; Giving up some privacy, and placing your data in the hands [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our clients recently have asked us to explain Cloud Computing as a concept. I found this decent video from Ken Colbourn, who gives the basics and some examples. He also explains some pros and cons.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/tech/2009/09/16/dcl.lapin.data.doctor.intv.cnn" type="text/javascript"></script><noscript>Embedded video from &amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&amp;gt;CNN Video&amp;lt;/a&amp;gt;</noscript></p>
<p>Giving up some privacy, and placing your data in the hands of some company that you may or may not know much about. Also, if you don&#8217;t have access to the internet, then you don&#8217;t have access to your info. The pros include the fact that anywhere you DO have the internet- you&#8217;ve got your data. Also, you don&#8217;t need to spend lots of money maintaining the hardware. Companies (e.g. Google) is doing this for you, and most the time they offer many of these services free (google docs) or for really low cost.</p>
<p>If the term &#8216;cloud computing&#8217; is new to you, enjoy the video, above, and enjoy the benefits of the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing You Website</title>
		<link>http://www.gravitateonline.com/site-development/testing-you-website</link>
		<comments>http://www.gravitateonline.com/site-development/testing-you-website#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:00:57 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=659</guid>
		<description><![CDATA[I recently read this nice article about testing your website. It&#8217;s pretty good and I highly recommend it. A couple points i gleaned from Daniel Waisberg, the author. 1. Your site is a laboratory, not a sculpture. Sometimes we&#8217;ll have a client that wants their site, or a page to be 100% perfect before it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read this nice article about testing your website. It&#8217;s pretty good and I highly recommend it. A couple points i gleaned from Daniel Waisberg, the author.</p>
<p>1. Your site is a laboratory, not a sculpture. Sometimes we&#8217;ll have a client that wants their site, or a page to be 100% perfect before it goes live. Sometimes, this is also when their old page is either hideous and SEO and visual cryptonite, or it doesn&#8217;t even exist at all. I like to get the new page live as soon as possible, then tweak it as we go.</p>
<p>2. Calls to action. He emphasizes the importance of these on a page.</p>
<blockquote>
<p style="padding-left: 30px;">&#8220;Too often calls to action are hidden, by a loaded page with too many graphic elements, by appearing below the fold or by a bad design choice (too small, faint color, or a button that does not look like a button). By improving the call to action and making it prominent on the page, you can sometimes boost your conversion rates drastically&#8221;</p>
</blockquote>
<p>3. Testing tools:</p>
<ul>
<li><a href="http://www.google.com/websiteoptimizer">Google Website Optimizer</a></li>
<li><a href="http://www.amadesa.com/">Amadesa</a></li>
<li><a href="http://www.sitespect.com/">SiteSpect</a></li>
<li><a href="http://www.optimost.com/">Autonomy Optimost</a></li>
<li><a href="http://www.omniture.com/en/products/conversion/testandtarget">Omniture Test &amp; Target</a></li>
</ul>
<p>There are more good tips, but I like these three the best. It&#8217;s important to continually be trying to make each page reach it&#8217;s maximum potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/site-development/testing-you-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-09-22</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-09-22</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-09-22#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:57:00 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/blog/industry-updates/twitter-weekly-updates-for-2009-09-22/</guid>
		<description><![CDATA[Adobe buying Omniture, wow! http://bit.ly/2oGrC # TWiG has great discussion about Chris Anderson&#39;s FREE: http://twit.tv/twig7 # Facebook cashflow positive! Whoa! http://bit.ly/3Ti59s #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Adobe buying Omniture, wow! <a href="http://bit.ly/2oGrC" rel="nofollow">http://bit.ly/2oGrC</a> #</li>
<li>TWiG has great discussion about Chris Anderson&#39;s FREE: <a href="http://twit.tv/twig7" rel="nofollow">http://twit.tv/twig7</a> #</li>
<li>Facebook cashflow positive! Whoa! <a href="http://bit.ly/3Ti59s" rel="nofollow">http://bit.ly/3Ti59s</a> #</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/twitter-weekly-updates-for-2009-09-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Also Getting Visual</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:00:55 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=653</guid>
		<description><![CDATA[A few days ago we posted about Bing going visual with their visual search, well Google is getting into the game as well. CNN posts a nice video that gives you a sample. Embedded video from &#38;amp;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;amp;amp;amp;amp;amp;gt;CNN Video&#38;amp;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;amp;gt;&#38;amp;amp;lt;br /&#38;amp;amp;gt;&#38;amp;amp;lt;br /&#38;amp;amp;gt; I like the direction this leads. The more visual search becomes, even more [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we posted about <a title="Bing Visual Search" href="http://www.tkonlinesolutions.com/blog/industry-updates/bing-launches-visual-search/">Bing going visual</a> with their visual search, well Google is getting into the game as well. CNN posts a nice video that gives you a sample.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/tech/2009/09/18/barnett.google.fast.flip.cnn" type="text/javascript"></script><noscript>Embedded video from &amp;amp;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&amp;amp;amp;amp;amp;amp;gt;CNN Video&amp;amp;amp;amp;amp;amp;lt;/a&amp;amp;amp;amp;amp;amp;gt;</noscript><noscript>&amp;amp;amp;lt;br /&amp;amp;amp;gt;</noscript><noscript>&amp;amp;amp;lt;br /&amp;amp;amp;gt;</noscript></p>
<p>I like the direction this leads. The more visual search becomes, even more people will use it. Search engine marketing will just continue to grow in importance and complexity&#8230;but with it, will be a more enjoyable, effective experience for the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

