<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah SEO, Utah Search Engine Optimization, Utah Google Maps, Utah PPC &#187; technology</title>
	<atom:link href="http://www.gravitateonline.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gravitateonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google 24 Hour Hotline?</title>
		<link>http://www.gravitateonline.com/site-development/google-hotline</link>
		<comments>http://www.gravitateonline.com/site-development/google-hotline#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:00:53 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=661</guid>
		<description><![CDATA[Google&#8217;s Matt Cutts explains what Google is doing to try and communicate with webmasters. No, they are not about to offer a customer support hotline, but they are trying to do a little more. It&#8217;s not much, really, but at least they know we want more information and contact- especially if we&#8217;ve inadvertently done something [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Matt Cutts explains what Google is doing to try and communicate with webmasters. No, they are not about to offer a customer support hotline, but they are trying to do a little more. It&#8217;s not much, really, but at least they know we want more information and contact- especially if we&#8217;ve inadvertently done something wrong. It&#8217;s a step in the right direction, to acknowledge the need, I guess.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hTI1TSmKmps&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/hTI1TSmKmps&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/site-development/google-hotline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing- Basics</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:00:09 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[educational tips]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[top websites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=656</guid>
		<description><![CDATA[Some of our clients recently have asked us to explain Cloud Computing as a concept. I found this decent video from Ken Colbourn, who gives the basics and some examples. He also explains some pros and cons. Embedded video from &#38;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;gt;CNN Video&#38;lt;/a&#38;gt; Giving up some privacy, and placing your data in the hands [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our clients recently have asked us to explain Cloud Computing as a concept. I found this decent video from Ken Colbourn, who gives the basics and some examples. He also explains some pros and cons.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/tech/2009/09/16/dcl.lapin.data.doctor.intv.cnn" type="text/javascript"></script><noscript>Embedded video from &amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&amp;gt;CNN Video&amp;lt;/a&amp;gt;</noscript></p>
<p>Giving up some privacy, and placing your data in the hands of some company that you may or may not know much about. Also, if you don&#8217;t have access to the internet, then you don&#8217;t have access to your info. The pros include the fact that anywhere you DO have the internet- you&#8217;ve got your data. Also, you don&#8217;t need to spend lots of money maintaining the hardware. Companies (e.g. Google) is doing this for you, and most the time they offer many of these services free (google docs) or for really low cost.</p>
<p>If the term &#8216;cloud computing&#8217; is new to you, enjoy the video, above, and enjoy the benefits of the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/cloud-computing-basics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing You Website</title>
		<link>http://www.gravitateonline.com/site-development/testing-you-website</link>
		<comments>http://www.gravitateonline.com/site-development/testing-you-website#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:00:57 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=659</guid>
		<description><![CDATA[I recently read this nice article about testing your website. It&#8217;s pretty good and I highly recommend it. A couple points i gleaned from Daniel Waisberg, the author. 1. Your site is a laboratory, not a sculpture. Sometimes we&#8217;ll have a client that wants their site, or a page to be 100% perfect before it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read this nice article about testing your website. It&#8217;s pretty good and I highly recommend it. A couple points i gleaned from Daniel Waisberg, the author.</p>
<p>1. Your site is a laboratory, not a sculpture. Sometimes we&#8217;ll have a client that wants their site, or a page to be 100% perfect before it goes live. Sometimes, this is also when their old page is either hideous and SEO and visual cryptonite, or it doesn&#8217;t even exist at all. I like to get the new page live as soon as possible, then tweak it as we go.</p>
<p>2. Calls to action. He emphasizes the importance of these on a page.</p>
<blockquote>
<p style="padding-left: 30px;">&#8220;Too often calls to action are hidden, by a loaded page with too many graphic elements, by appearing below the fold or by a bad design choice (too small, faint color, or a button that does not look like a button). By improving the call to action and making it prominent on the page, you can sometimes boost your conversion rates drastically&#8221;</p>
</blockquote>
<p>3. Testing tools:</p>
<ul>
<li><a href="http://www.google.com/websiteoptimizer">Google Website Optimizer</a></li>
<li><a href="http://www.amadesa.com/">Amadesa</a></li>
<li><a href="http://www.sitespect.com/">SiteSpect</a></li>
<li><a href="http://www.optimost.com/">Autonomy Optimost</a></li>
<li><a href="http://www.omniture.com/en/products/conversion/testandtarget">Omniture Test &amp; Target</a></li>
</ul>
<p>There are more good tips, but I like these three the best. It&#8217;s important to continually be trying to make each page reach it&#8217;s maximum potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/site-development/testing-you-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Also Getting Visual</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:00:55 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=653</guid>
		<description><![CDATA[A few days ago we posted about Bing going visual with their visual search, well Google is getting into the game as well. CNN posts a nice video that gives you a sample. Embedded video from &#38;amp;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;amp;amp;amp;amp;amp;gt;CNN Video&#38;amp;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;amp;gt;&#38;amp;amp;lt;br /&#38;amp;amp;gt;&#38;amp;amp;lt;br /&#38;amp;amp;gt; I like the direction this leads. The more visual search becomes, even more [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we posted about <a title="Bing Visual Search" href="http://www.tkonlinesolutions.com/blog/industry-updates/bing-launches-visual-search/">Bing going visual</a> with their visual search, well Google is getting into the game as well. CNN posts a nice video that gives you a sample.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/tech/2009/09/18/barnett.google.fast.flip.cnn" type="text/javascript"></script><noscript>Embedded video from &amp;amp;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&amp;amp;amp;amp;amp;amp;gt;CNN Video&amp;amp;amp;amp;amp;amp;lt;/a&amp;amp;amp;amp;amp;amp;gt;</noscript><noscript>&amp;amp;amp;lt;br /&amp;amp;amp;gt;</noscript><noscript>&amp;amp;amp;lt;br /&amp;amp;amp;gt;</noscript></p>
<p>I like the direction this leads. The more visual search becomes, even more people will use it. Search engine marketing will just continue to grow in importance and complexity&#8230;but with it, will be a more enjoyable, effective experience for the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/google-also-getting-visual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Captchas reCaptcha</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/google-captchas-recaptcha</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/google-captchas-recaptcha#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:29:12 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=627</guid>
		<description><![CDATA[Google is buying reCaptcha, to help with their book scanning initiative.  reCaptcha specializes in those captcha&#8217;s you see on forms, that prevent spam bots from inundating a site with information requests. The company uses robust scanning technology to get the images from old books. Google is also in the business of scanning old books, so [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-628" href="http://www.tkonlinesolutions.com/blog/industry-updates/google-captchas-recaptcha/attachment/recaptcha/"><img class="alignleft size-full wp-image-628" title="recaptcha" src="http://www.tkonlinesolutions.com/wp-content/uploads/2009/09/recaptcha.jpg" alt="recaptcha" width="400" height="63" /></a></p>
<p>Google is <a title="Google buys reCaptcha" href="http://www.telegraph.co.uk/technology/google/6201735/Googles-acquisition-of-reCaptcha-will-boost-book-plans.html">buying reCaptcha</a>, to help with their book scanning initiative.  reCaptcha specializes in those captcha&#8217;s you see on forms, that prevent spam bots from inundating a site with information requests. The company uses robust scanning technology to get the images from old books. Google is also in the business of scanning old books, so the two made (or are making) a deal.</p>
<p>Will Cathcart, a Google product manager, in a blog post, explains.</p>
<blockquote>
<p style="padding-left: 30px;">“&#8230;reCaptcha’s unique technology improves the process that    converts scanned images into plain text, known as Optical Character    Recognition (OCR). This technology also powers large scale text scanning    projects like Google Books and Google News Archive Search. We&#8217;ll be applying the technology within Google not only to increase    fraud and spam protection for Google products but also to improve our books    and newspaper scanning process.&#8221;</p>
</blockquote>
<p>Google&#8217;s noble quest to get all information in the world indexed and easily searchable (and make billions in advertising next to it) continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/google-captchas-recaptcha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Bing Working Together&#8230;Taking on Google Together?</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/facebook-bing-working-together-taking-on-google-together</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/facebook-bing-working-together-taking-on-google-together#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:20:04 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[future of seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=584</guid>
		<description><![CDATA[We at TK have long mused wither Facebook would ever really try and get into the search business. Imagine, if you will, doing a search on FB for a local plumber and getting web results that integrate with your friends from FB. It could deliver results that had your friends searches and input as a [...]]]></description>
			<content:encoded><![CDATA[<p>We at TK have long mused wither Facebook would ever really try and get into the search business. Imagine, if you will, doing a search on FB for a local plumber and getting web results that integrate with your friends from FB. It could deliver results that had your friends searches and input as a display factor. So, if 10 of your friends had clicked on Action Plumbing and given it a thumbs up (or Google&#8217;s Digg like placement button) then it will show up more prevalently on your Facebook search. That way, your friends kinda recommend what you see as search results&#8230;helping you make decisions based off their digital recommendations.  Phew!</p>
<p>Well, if that scenario where to play out&#8230;the beginning steps may have been taken.</p>
<p><a rel="attachment wp-att-587" href="http://www.tkonlinesolutions.com/blog/seo/facebook-bing-working-together-taking-on-google-together/attachment/bingonfb/"><img class="alignright size-medium wp-image-587" title="bingonFB" src="http://www.tkonlinesolutions.com/wp-content/uploads/2009/09/bingonFB-300x205.jpg" alt="bingonFB" width="300" height="205" /></a></p>
<p>Facebook is now showing Bing results at the bottom of each search (has been for awhile, I know), beneath their stuff. Does it mean Facebook and Bing and going aggressively after Google (Bing already is)&#8230;well, not necessarily as we&#8217;ve described above. But it could be the start&#8230;we&#8217;re just saying&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/facebook-bing-working-together-taking-on-google-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Plain Cool</title>
		<link>http://www.gravitateonline.com/blog/industry-updates/just-plain-cool</link>
		<comments>http://www.gravitateonline.com/blog/industry-updates/just-plain-cool#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:16:17 +0000</pubDate>
		<dc:creator>toddjensen</dc:creator>
				<category><![CDATA[industry updates]]></category>
		<category><![CDATA[cool technology]]></category>
		<category><![CDATA[future of internet]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tkonlinesolutions.com/?p=555</guid>
		<description><![CDATA[This post has nothing to do with SEO, SEM or internet development, it&#8217;s just about something that&#8217;s pretty cool. The University of Washington is developing a contact lens with  an internal LED. Allowing the viewer to have &#8216;enhanced&#8217; site, not just 20/20 site. More advanced options will include all kinds of great information, like health [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-556" href="http://www.tkonlinesolutions.com/blog/industry-updates/just-plain-cool/attachment/img_8791-660x440/"><img class="alignright size-medium wp-image-556" title="img_8791-660x440" src="http://www.tkonlinesolutions.com/wp-content/uploads/2009/09/img_8791-660x440-300x200.jpg" alt="img_8791-660x440" width="300" height="200" /></a></p>
<p>This post has nothing to do with SEO, SEM or internet development, it&#8217;s just about something that&#8217;s pretty cool. The University of Washington is developing a <a title="Contact Lens Cool Tech" href="http://www.wired.com/gadgetlab/2009/09/ar-contact-lens">contact lens with  an internal LED</a>. Allowing the viewer to have &#8216;enhanced&#8217; site, not just 20/20 site. More advanced options will include all kinds of great information, like health information, scrolling captions&#8230;the possibilities are endless. Still a ways away, but the concept and potential is exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravitateonline.com/blog/industry-updates/just-plain-cool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

